<?xml version='1.0' encoding='UTF-8' ?> <rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom" > 
	<channel>
		<title><![CDATA[Circuit Finder - Miscellaneous tools]]></title>
		<link>http://www.circuit-finder.com/categoriestools-and-measuringmiscellaneous-tools/page-1</link>
		<description><![CDATA[ ]]></description>
		<language>en</language>
		<copyright><![CDATA[Copyright © 2026., Circuit Finder - circuit diagrams database ]]></copyright>
		<webMaster>jokam85@gmail.com(Site Admin)</webMaster>
		<pubDate>Fri, 06 Mar 2026 12:02:56 +0000</pubDate>
		<lastBuildDate>Fri, 06 Mar 2026 12:02:56 +0000</lastBuildDate>
		<category><![CDATA[Miscellaneous tools]]></category>	
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<atom:link href="http://www.circuit-finder.com/rss/newposts/79" rel="self" type="application/rss+xml" />
		
		
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/576/decibel-meter</guid>
			<title><![CDATA[Decibel Meter]]></title>
			<link>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/576/decibel-meter</link>
			<description><![CDATA[The circuit below responds to sound pressure levels from about 60 to 70 dB. The sound is picked up by an 8 ohm speaker, amplified by a transistor stage and one LM324 op-amp section. You can also use a dynamic microphone but I found the speaker was more sensitive. The remaining 3 sections of the LM324 quad op-amp are used as voltage comparators and drive 3 indicator LEDs or incandescents which are spaced about 3dB apart. An additional transistor is needed for incandescent lights as shown with the lower lamp.]]></description>
			<category>Miscellaneous tools</category>
			<pubDate>Wed, 29 Dec 2010 19:35:09 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/391/simple-servo-tester</guid>
			<title><![CDATA[Simple Servo Tester]]></title>
			<link>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/391/simple-servo-tester</link>
			<description><![CDATA[This is a simple servo tester which will comprehensively test the capabilities of almost any modern servo. It has two pushbuttons, CENTRE and SWEEP and a potentiometer which works as follows:
- CENTRE Does exactly that, centers the servo, afterwards the potentiometer determines position.
- SWEEP Sweeps the servo back and forth at a rate determined by the potentiometer setting.]]></description>
			<category>Miscellaneous tools</category>
			<pubDate>Tue, 30 Nov 2010 14:34:35 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/324/signal-tracer-and-injector</guid>
			<title><![CDATA[Signal Tracer and Injector]]></title>
			<link>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/324/signal-tracer-and-injector</link>
			<description><![CDATA[A simple test circuit to fault find audio and radio equipment. Can be used to inject a square wave signal, rich in harmonics, or used with headphones as an audio tracer.]]></description>
			<category>Miscellaneous tools</category>
			<pubDate>Tue, 16 Nov 2010 21:12:08 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/300/pulse-generator-signal-tracer</guid>
			<title><![CDATA[Pulse-Generator &amp; Signal-Tracer]]></title>
			<link>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/300/pulse-generator-signal-tracer</link>
			<description><![CDATA[This simple circuit generates narrow pulses at about 700-800Hz frequency. The pulses, containing harmonics up to the MHz region, can be injected into audio or radio-frequency stages of amplifiers, receivers and the like for testing purposes.]]></description>
			<category>Miscellaneous tools</category>
			<pubDate>Mon, 15 Nov 2010 12:10:23 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/438/ultra-simple-voltage-probe</guid>
			<title><![CDATA[Ultra-simple Voltage Probe]]></title>
			<link>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/438/ultra-simple-voltage-probe</link>
			<description><![CDATA[This circuit is not a novelty, but it proved so useful, simple and cheap that it's worth building.]]></description>
			<category>Miscellaneous tools</category>
			<pubDate>Tue, 12 Oct 2010 17:04:38 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/922/quick-on-board-junction-tester-circuit-diagram</guid>
			<title><![CDATA[Quick On-Board Junction Tester Circuit Diagram]]></title>
			<link>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/922/quick-on-board-junction-tester-circuit-diagram</link>
			<description><![CDATA[Short circuits or broken pcb tracks can be easily recognized by means of a Multimeter, but this tool can give wrong results when testing the efficiency of a transistor or diode, unless the device under test is unsoldered and removed from the pcb. A further shortcoming affecting such way of testing is the necessity to keep firmly the probes on the pins of the device under test and at the same time to turn the head continually to read the Multimeter display.]]></description>
			<category>Miscellaneous tools</category>
			<pubDate>Sun, 26 Sep 2010 23:39:22 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/935/electronic-torricelli-barometer</guid>
			<title><![CDATA[Electronic Torricelli Barometer]]></title>
			<link>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/935/electronic-torricelli-barometer</link>
			<description><![CDATA[Although it does not have the same charm as real mercury barometers with long glass tubes on pieces of carved and polished wood, the Torricelli barometer discussed here is a functional equivalent and electronic replica of the Torricelli barometer. Actually, rather than displaying the atmospheric pressure on the traditional digital displays, we preferred to reproduce the general look of this respected predecessor of electronic barometers.]]></description>
			<category>Miscellaneous tools</category>
			<pubDate>Sun, 26 Sep 2010 23:05:32 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/page-1#p_160</guid>
			<title><![CDATA[Latching Continuity Tester]]></title>
			<link>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/page-1#p_160</link>
			<description><![CDATA[This Latching Continuity Tester can help you locate those difficult-to-find intermittent short and opens that other testers always seem to miss. It has been part of my workbench for many years and performs superb. I have solved many intermittend problem with this highly flexible unit.]]></description>
			<category>Miscellaneous tools</category>
			<pubDate>Wed, 23 Jun 2010 11:11:08 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/page-1#p_476</guid>
			<title><![CDATA[Digital Frequency Meter 1HZ - 1MHZ]]></title>
			<link>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/page-1#p_476</link>
			<description><![CDATA[This circuit is a frequency meter, low cost.]]></description>
			<category>Miscellaneous tools</category>
			<pubDate>Fri, 23 Apr 2010 13:22:44 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/page-1#p_456</guid>
			<title><![CDATA[Signal and Tone Activated Relay Switch]]></title>
			<link>http://www.circuit-finder.com/categories/tools-and-measuring/miscellaneous-tools/page-1#p_456</link>
			<description><![CDATA[Signal and Tone Activated Relay Switch]]></description>
			<category>Miscellaneous tools</category>
			<pubDate>Fri, 23 Apr 2010 12:22:39 +0000</pubDate>
		</item>
		
	</channel>
</rss>