<?xml version='1.0' encoding='UTF-8' ?> <rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom" > 
	<channel>
		<title><![CDATA[Circuit Finder - Signal meter]]></title>
		<link>http://www.circuit-finder.com/categoriesradiosignal-meter/page-1</link>
		<description><![CDATA[ ]]></description>
		<language>en</language>
		<copyright><![CDATA[Copyright © 2026., Circuit Finder - circuit diagrams database ]]></copyright>
		<webMaster>jokam85@gmail.com(Site Admin)</webMaster>
		<pubDate>Fri, 06 Mar 2026 11:06:59 +0000</pubDate>
		<lastBuildDate>Fri, 06 Mar 2026 11:06:59 +0000</lastBuildDate>
		<category><![CDATA[Signal meter]]></category>	
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<atom:link href="http://www.circuit-finder.com/rss/newposts/15" rel="self" type="application/rss+xml" />
		
		
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/radio/signal-meter/117/field-strength-meter</guid>
			<title><![CDATA[Field-strength meter]]></title>
			<link>http://www.circuit-finder.com/categories/radio/signal-meter/117/field-strength-meter</link>
			<description><![CDATA[You can't expect great performance from such a simple detector-based meter. Sensitivity is just adequate enough to get a basic idea of the power that your transmitter is capable of.]]></description>
			<category>Signal meter</category>
			<pubDate>Sat, 25 Dec 2010 14:32:48 +0000</pubDate>
		</item>
		
	</channel>
</rss>