<?xml version='1.0' encoding='UTF-8' ?> <rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom" > 
	<channel>
		<title><![CDATA[Circuit Finder - new circuits from all categories]]></title>
		<link>http://www.circuit-finder.com/</link>
		<description><![CDATA[Circuit finder is a Website which helps you find circuit diagram for your projects. Make your own gadgets. Big collection of various electronic circuit diagrams. LED circuits, audio circuits, solar  battery charger circuits. ]]></description>
		<language>en</language>
		<copyright><![CDATA[Copyright © 2012., Circuit Finder - circuit diagrams database ]]></copyright>
		<webMaster>jokam85@gmail.com(Site Admin)</webMaster>
		<pubDate>Mon, 06 Feb 2012 19:15:04 +0000</pubDate>
		<lastBuildDate>Mon, 06 Feb 2012 19:15:04 +0000</lastBuildDate>
		<category><![CDATA[Newest posts]]></category>	
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<atom:link href="http://www.circuit-finder.com/rss/newposts/0" rel="self" type="application/rss+xml" />
		
		
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/led-and-light/light-flasher/555/16-stage-bi-directional-led-sequencer</guid>
			<title><![CDATA[16 Stage Bi-Directional LED Sequencer]]></title>
			<link>http://www.circuit-finder.com/categories/led-and-light/light-flasher/555/16-stage-bi-directional-led-sequencer</link>
			<description><![CDATA[The bi-directional sequencer uses a 4 bit binary up/down counter (CD4516) and two &quot;1 of 8 line decoders&quot; (74HC138 or 74HCT138) to generate the popular &quot;Night Rider&quot; display. A Schmitt Trigger oscillator provides the clock signal for the counter and the rate can be adjusted with the 500K pot.]]></description>
			<category>Light flasher</category>
			<pubDate>Tue, 18 Jan 2011 13:27:47 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/led-and-light/light-flasher/556/10-channel-led-sequencer</guid>
			<title><![CDATA[10 Channel LED Sequencer]]></title>
			<link>http://www.circuit-finder.com/categories/led-and-light/light-flasher/556/10-channel-led-sequencer</link>
			<description><![CDATA[10 Channel LED Sequencer]]></description>
			<category>Light flasher</category>
			<pubDate>Tue, 18 Jan 2011 13:26:38 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/led-and-light/light-flasher/557/18-stage-led-sequencer</guid>
			<title><![CDATA[18 Stage LED Sequencer]]></title>
			<link>http://www.circuit-finder.com/categories/led-and-light/light-flasher/557/18-stage-led-sequencer</link>
			<description><![CDATA[When power is applied, the 15K resistor and 10uF cap at pin 15 will reset the counters to the zero count where pin 3 is at +12 and all other outputs are at zero. The 2 diodes (1n914) and 15 resistor form a AND gate so the clock pulse will be passed to the right side counter when the sequence starts.]]></description>
			<category>Light flasher</category>
			<pubDate>Tue, 18 Jan 2011 13:25:00 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/led-and-light/light-flasher/560/two-transistor-led-flasher</guid>
			<title><![CDATA[Two Transistor LED Flasher]]></title>
			<link>http://www.circuit-finder.com/categories/led-and-light/light-flasher/560/two-transistor-led-flasher</link>
			<description><![CDATA[Two Transistor LED Flasher]]></description>
			<category>Light flasher</category>
			<pubDate>Tue, 18 Jan 2011 13:21:10 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/led-and-light/light-flasher/561/1-5-volt-led-flashers</guid>
			<title><![CDATA[1.5 Volt LED Flashers]]></title>
			<link>http://www.circuit-finder.com/categories/led-and-light/light-flasher/561/1-5-volt-led-flashers</link>
			<description><![CDATA[The LED flasher circuits below operate on a single 1.5 volt battery. The circuit on the upper right uses the popular LM3909 LED flasher IC and requires only a timing capacitor and LED.]]></description>
			<category>Light flasher</category>
			<pubDate>Tue, 18 Jan 2011 13:20:00 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/sensor/light-sensor/562/led-photo-sensor-</guid>
			<title><![CDATA[LED Photo Sensor.]]></title>
			<link>http://www.circuit-finder.com/categories/sensor/light-sensor/562/led-photo-sensor-</link>
			<description><![CDATA[Here's a circuit that takes advantage of the photo-voltaic voltage of an ordinary LED. The LED voltage is buffered by a junction FET transistor and then applied to the inverting input of an op-amp with a gain of about 20. This produces a change of about 5 volts at the output from darkness to bright light. The 100K potentiometer can be set so that the output is around 7 volts in darkness and falls to about 2 volts in bright light.]]></description>
			<category>Light sensor</category>
			<pubDate>Sun, 16 Jan 2011 13:20:40 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/led-and-light/light-dimmer/563/fading-red-eyes</guid>
			<title><![CDATA[Fading Red Eyes]]></title>
			<link>http://www.circuit-finder.com/categories/led-and-light/light-dimmer/563/fading-red-eyes</link>
			<description><![CDATA[This circuit is used to slowly illuminate and fade a pair of red
LEDs (light emitting diodes). The fading LEDs could be installed
as 'eyes' in a small pumpkin or skull as a Halloween attraction,
or mounted in a Christmas tree ornament. Or, they might be used
as a fancy power indicator for your computer, microwave oven,
stereo system, TV, or other appliance.]]></description>
			<category>Light dimmer</category>
			<pubDate>Sun, 16 Jan 2011 13:19:12 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/led-and-light/light-dimmer/564/automatic-12-volt-lamp-fader</guid>
			<title><![CDATA[Automatic 12 Volt Lamp Fader]]></title>
			<link>http://www.circuit-finder.com/categories/led-and-light/light-dimmer/564/automatic-12-volt-lamp-fader</link>
			<description><![CDATA[This circuit is similar to the &quot;Fading Red Eyes&quot; circuit (in the LED section) used to fade a pair of red LEDs. In this version, the lamps are faded by varying the duty cycle so that higher power incandescent lamps can be used without much power loss. The switching waveform is generated by comparing two linear ramps of different frequencies.]]></description>
			<category>Light dimmer</category>
			<pubDate>Sun, 16 Jan 2011 13:15:10 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/automotive/car-battery-related/566/led-12-volt-lead-acid-battery-meter</guid>
			<title><![CDATA[LED 12 Volt Lead Acid Battery Meter]]></title>
			<link>http://www.circuit-finder.com/categories/automotive/car-battery-related/566/led-12-volt-lead-acid-battery-meter</link>
			<description><![CDATA[In the circuit, a quad voltage comparator (LM339) is used as a simple bar graph meter to indicate the charge condition of a 12 volt, lead acid battery. A 5 volt reference voltage is connected to each of the (+) inputs of the four comparators and the (-) inputs are connected to successive points along a voltage divider. The LEDs will illuminate when the voltage at the negative (-) input exceeds the reference voltage.]]></description>
			<category>Car battery related</category>
			<pubDate>Sun, 16 Jan 2011 13:13:21 +0000</pubDate>
		</item>
				
				
		<item>
			<guid>http://www.circuit-finder.com/categories/led-and-light/led-driver/569/ac-line-powered-leds</guid>
			<title><![CDATA[AC Line powered LEDs]]></title>
			<link>http://www.circuit-finder.com/categories/led-and-light/led-driver/569/ac-line-powered-leds</link>
			<description><![CDATA[The circuit below illustrates powering a LED (or two) from the 120 volt AC line using a capacitor to drop the voltage and a small resistor to limit the inrush current. Since the capacitor must pass current in both directions, a small diode is connected in parallel with the LED to provide a path for the negative half cycle and also to limit the reverse voltage across the LED. A second LED with the polarity reversed may be subsituted for the diode, or a tri-color LED could be used which would appear orange with alternating current.]]></description>
			<category>LED driver</category>
			<pubDate>Sun, 16 Jan 2011 13:12:03 +0000</pubDate>
		</item>
		
	</channel>
</rss>
